Mercedes-Benz Actros 2645 trucks with automatic gearbox
Prices for Mercedes-Benz Actros 2645 trucks
| Mercedes-Benz ACTROS 2645 L | Year: 2018, mileage: 545,259 km, Euro: Euro 6, power: 450 HP (331 kW), axle configuration: 6x2 | €37,450 |
| Mercedes-Benz Actros 2645 | Year: 2021, mileage: 360,000 km, Euro: Euro 6, power: 449 HP (330 kW), fuel: diesel | €88,000 |
| Mercedes-Benz ACTROS 2645 6x2 105m³ JUMBO + CRANE PALFINGER PK19001 (4x) - RET | Year: 2016, mileage: 708,385 km, Euro: Euro 6, power: 450 HP (331 kW), fuel: diesel | €39,950 |
| Mercedes-Benz Actros 2645 6x2, Retarder, Liftachse, AWL, Hiab | Year: 2012, mileage: 767,245 km, Euro: Euro 5, power: 449 HP (330 kW), fuel: diesel | €19,900 |
| Mercedes-Benz Actros 2645 L 6x4, MultimediaCockpit | Euro: Euro 6, power: 449 HP (330 kW), fuel: diesel, load cap.: 14,408 kg, axle configuration: 6x4 | €149,000 |
| Mercedes-Benz Actros 2645 6x2 105m³ JUMBO + RETARDER + KRAN PALFINGER PK 19.00 | Year: 2016, mileage: 804,108 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €44,500 |
| Mercedes-Benz Actros 2645 6x2 105m³ JUMBO + RETARDER + CRANE PALFINGER PK 19.0 | Year: 2016, mileage: 804,108 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €44,500 |
Main specifications of Mercedes-Benz Actros 2645:
Data gathered based on the ads database at Autoline
Engine power
450 HP - 460 HP
Fuel
diesel
Load capacity
11,000 kg - 22,300 kg
Volume
9.63 m³ - 54.12 m³
Axle configuration
6x2 | 6x4
Suspension
air/air | spring/air






