Curtainsider trucks in trade-in
Prices for curtainsider trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 580,000 km, fuel: diesel, axle configuration: 6x2 | €44,000 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 6x2/4x2 | €40,000 - €60,000 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 730,000 km, fuel: diesel/biogas, axle configuration: 6x2 | €51,000 - €100,000 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 680,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/4x2 | €19,000 - €28,000 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 440,000 km, axle configuration: 6x2 | €80,000 - €83,000 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2 | €99,000 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 330,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | €88,000 - €170,000 |
| DAF XF 105 | Year of manufacture: 2012, condition: used, mileage: 830,000 km, axle configuration: 4x2, suspension: air | €16,000 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 330,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | €88,000 - €170,000 |
| DAF XF 106 | Year of manufacture: 2019, condition: used, mileage: 620,000 km, fuel: diesel, axle configuration: 6x2 | €40,000 |


