The ad Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t has been sold and is not included in the search!
Similar ads
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t - Autoline
Sold
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 1 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 2 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 3 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 4 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 5 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 6 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 7 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 8 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 9 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 10 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 11 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 12 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 13 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 14 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 15 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 16 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 17 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 18 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 19 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 20 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 21 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 22 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 23 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 24 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 25 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 26 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 27 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 28 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 29 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 30 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 31 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 32 - Autoline
Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t | Image 33 - Autoline
Request additional photos
1/33
Brand: Mercedes-Benz
Model: Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D
Year of manufacture: 2019-05
First registration: 2019-05
Mileage: 204,473 km
Load capacity: 575 kg
Net weight: 2,925 kg
Gross weight: 3,500 kg
Location: Netherlands Hoofddorp6470 km to "United States/Columbus"
Seller stock ID: 013249
Placed on: more than 1 month
Description
Overall dimensions: 6.9 m × 2.22 m × 3.05 m
Fuel tank: 85 l
Temperature control 1
From: -20 °C
To: 20 °C
Truck body
Body dimensions: 4.23 m × 2.14 m × 2.09 m
Side door
Engine
Power: 163 HP (120 kW)
Fuel: diesel
Volume: 2,143 cm³
Number of cylinders: 4
Euro: Euro 6
Particulate filter
Gearbox
Type: manual
Number of gears: 6
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
Wheelbase: 4,330 mm
Twin wheels
First axle: 195/75R16, brakes - disc
Second axle: 195/75R16, brakes - disc
Brakes
ABS
Cabin and comfort
Board computer
Electrically operated mirrors
Spoilers
Additional options
Air conditioning
Powered windows
Spare wheel
Multimedia
Autoradio: CD, MP-3
Safety features
Airbag
Central lock
Immobiliser
Parking assistance system
Reverse camera
Additional equipment
ASR
AdBlue tank
Condition
Condition: used
More details
Colour: white

More details — Mercedes-Benz Sprinter 516 CDI Kuhlkoffer/ Carrier/ 8 PALLETS/ EURO 6D refrigerated truck < 3.5t

English
= Additional options and accessories =

- Airbags
- Bluetooth
- Climate control
- Keyless Go
- Leaf spring suspension
- Particulate filter
- Power steering
- Roof spoiler
- Standby 230V
- USB Connection

= Remarks =

Video of the vehicle in operation: https://youtu.be/l1tI4mUMg38
Mercedes Sprinter 516 CDI Refrigerated Truck
Carrier Xarios 350 standby (day and night cooling)
Year of manufacture: 2019
EURO 6D
GVW 3500 KG (driving license B)
Internal dimensions of the container:
L. 423
W. 213
H. 210
Large container 19 cubic meters, suitable for 8 Euro pallets
Demonstrable 204,000 km

Cool unit brand: Carrier

= More information =

General information
Cab: day
Registration number: V-75-NHS

Axle configuration
Tyre size: 195/75R16
Front axle: Max. axle load: 1850 kg; Steering; Tyre profile left: 70%; Tyre profile right: 70%
Rear axle: Max. axle load: 2300 kg; Tyre profile left inner: 50%; Tyre profile left outer: 50%; Tyre profile right outer: 50%; Tyre profile right outer: 50%

Functional
Make of bodywork: PLANDEX XARIOS 350 STANDBY 230V
Wall thickness: 10 mm

Maintenance
APK (MOT): New APK (MOT) upon delivery

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good

Financial information
VAT/margin: VAT qualifying

Other information
Cool unit make: Carrier

Additional information
Please contact Moussa or Youssef for more information
Show the whole comment
Request additional information