Semi-integrated motorhomes for rent
Prices for semi-integrated motorhomes
| Fiat Ducato 2.2 | Year of manufacture: 2023, mileage: 53,000 - 77,000 km, fuel: diesel, axle configuration: 4x2, number of sleeping places: 2 | €40,000 - €49,000 |
| Dethleffs Globebus | Year of manufacture: 2026, fuel: diesel | €60,000 |
| Chausson S697 | Year of manufacture: 2023, mileage: 45,000 km, fuel: diesel | €50,000 |
| Carado T447 | Year of manufacture: 2024, mileage: 35,000 km, fuel: diesel, number of sleeping places: 4 - 5 | €56,000 - €58,000 |
| Adria Compact 60Y | Fuel: diesel | €63,000 - €74,000 |
| Adria Matrix 670 | Year of manufacture: 2026, fuel: diesel, suspension: torsion, number of sleeping places: 5 | €77,000 - €79,000 |
| Chausson X650 | Fuel: diesel | €61,000 - €62,000 |
| IFA L60 | Year of manufacture: 1988, mileage: 69,000 km, fuel: diesel, axle configuration: 4x4, suspension: spring | €37,000 |
| Adria Coral 670 | Year of manufacture: 2022, mileage: 2,900 km, fuel: diesel, suspension: spring/air, number of sleeping places: 4 | €100,000 |
| Adria Compact SL | Year of manufacture: 2020, mileage: 32,000 km, fuel: diesel | €60,000 |
