Refrigerated trucks < 3.5t for rent
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 54 - 79 km, fuel: diesel, axle configuration: 4x2 | €54,000 - €65,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2 | €54,000 - €65,000 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 82 km, fuel: diesel, axle configuration: 4x2 | €64,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 300,000 - 370,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 - €31,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | €18,000 - €33,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, mileage: 210,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €15,000 - €24,000 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 220,000 - 230,000 km, fuel: diesel | €8,200 - €8,700 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €21,000 - €31,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 10 km, fuel: diesel | €44,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 79,000 km, fuel: diesel, axle configuration: 4x2 | €22,000 |


