Volvo FH 500 refrigerated trucks with automatic gearbox
Prices for Volvo FH 500 refrigerated trucks
| Volvo FH 500 / WKO / BDF / Tail lift | Year: 2016, mileage: 748,000 km, Euro: Euro 6, power: 510 HP (375 kW), volume: 43.8 m³ | €36,400 |
| Volvo FH 13.500 Globetrotter XL 6x4 - Carrier Frigo Bi Temp - Loadlift | Year: 2019, mileage: 477,653 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €49,900 |
| Volvo FH 500 6x2 E6 / Schmitz 19 EPAL refrigerator / Thermoking T-1000 | Year: 2018, mileage: 350,000 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €68,800 |
| Volvo FH500 6x2 / Krone 19 EPAL refrigerator / Dopplestock / 2023 | Year: 2023, mileage: 280,000 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €130,000 |
| Volvo FH4-500 / RETARDER / I-SAVE / XL / VEB+ / I-PARKCOOL / ACC / LWD | Year: 2021, mileage: 846,412 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €99,500 |
| Volvo FH4-500 / RETARDER / XL / CHEREAU / VEB+ / I-PARKCOOL / ACC / LW | Year: 2021, mileage: 862,902 km, Euro: Euro 6, power: 500 HP (368 kW), fuel: diesel | €99,500 |
Main specifications of Volvo FH 500:
Data gathered based on the ads database at Autoline
Engine power
500 HP - 510 HP
Fuel
diesel
Load capacity
12,335 kg - 14,349 kg
Volume
47.37 m³ - 115.77 m³
Axle configuration
6x2
Suspension
air/air | spring/air





