Gritters for exchange
Prices for gritters
| Mercedes-Benz Axor 1824 | Year of manufacture: 2013, condition: used, mileage: 59,000 km, fuel: diesel, axle configuration: 4x2 | €25,000 |
| MAN TGS 18.360 | Year of manufacture: 2009, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 4x4 | €47,000 |
| Mercedes-Benz Atego 1828 | Year of manufacture: 2002, condition: used, mileage: 59,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | €12,000 - €15,000 |
| MAN TGM 26.290 | Year of manufacture: 2015, condition: used, mileage: 68,000 km, fuel: diesel, axle configuration: 6x4 | €42,000 |
| Scania P114 | Year of manufacture: 2000, condition: used, mileage: 85,000 km, axle configuration: 6x6 | €31,000 |
| Renault Kerax 450 | Year of manufacture: 2007, mileage: 140,000 km, axle configuration: 4x4 | €20,000 |
| MAN TGA 18.310 | Year of manufacture: 2004, condition: used, mileage: 320,000 km, fuel: diesel, axle configuration: 4x4 | €40,000 |
| Volvo FE 300 | Year of manufacture: 2012, condition: used, mileage: 170,000 km, fuel: diesel, sand sprayer brand: Econ | €36,000 |
