Volvo FM chassis trucks 8x4
Prices for Volvo FM chassis trucks
| Volvo FM12 | Year of manufacture: 2004, mileage: 410,000 km, axle configuration: 6x2 | €3,500 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 720,000 km, fuel: diesel, axle configuration: 6x2, suspension: parabolic | €23,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €20,000 |
| Volvo FM 380 | Year of manufacture: 2005, mileage: 1,100,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring | €13,000 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 920,000 - 1,500,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €4,000 - €6,800 |
| Volvo FM 340 | Year of manufacture: 2006, mileage: 580,000 km, fuel: diesel, axle configuration: 8x2, suspension: spring/air | €16,000 |
| Volvo FM 400 | Year of manufacture: 2008, mileage: 130,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €28,000 |
| Volvo FM13 | Year of manufacture: 2007, mileage: 1,100,000 km, axle configuration: 8x4, suspension: spring/air | €12,000 |
| Volvo FM 300 | Year of manufacture: 2007, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €8,400 |
| Volvo FM7 | Year of manufacture: 2000, axle configuration: 4x2, suspension: spring/air | €5,000 |
Main specifications of Volvo FM:
Data gathered based on the ads database at Autoline
Engine power
330 HP - 459.54 HP
Fuel
diesel
Load capacity
10,800 kg - 19,500 kg
Axle configuration
6x2 | 8x4 | 4x2 | 8x2 | others
Suspension
air/air | spring/air | spring/spring






