Volvo FM chassis trucks 8x4
Prices for Volvo FM chassis trucks
| Volvo FM12 | Year of manufacture: 2004, mileage: 720,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: parabolic | €12,000 |
| Volvo FM 330 | Year of manufacture: 2016, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €35,000 |
| Volvo FM 410 | Year of manufacture: 2016, mileage: 600,000 - 740,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | €25,000 - €26,000 |
| Volvo FM 380 | Year of manufacture: 2004, mileage: 1,300,000 km, fuel: diesel, axle configuration: 8x4, suspension: parabolic | €12,000 |
| Volvo FM 500 | Year of manufacture: 2017, mileage: 790,000 km, fuel: diesel, axle configuration: 6x2 | €24,000 |
| Volvo FM13 | Year of manufacture: 2007, mileage: 1,100,000 km, axle configuration: 8x4, suspension: spring/air | €12,000 |
| Volvo FM 300 | Year of manufacture: 2006, mileage: 500,000 km, axle configuration: 6x2, suspension: spring/air | €9,900 |
| Volvo FM 260 | Year of manufacture: 2003, mileage: 630,000 km, axle configuration: 4x2, suspension: air | €6,900 |
| Volvo FM7 | Year of manufacture: 2000, axle configuration: 4x2, suspension: spring/air | €5,000 |
| Volvo FM 480 | Year of manufacture: 2008, mileage: 740,000 km, axle configuration: 4x4, suspension: spring/air | €16,000 |
Main specifications of Volvo FM:
Data gathered based on the ads database at Autoline
Engine power
338 HP
-
460 HP
Fuel
diesel
Load capacity
10,620 kg
-
20,000 kg
Axle configuration
others
100%
Suspension
air/air
44%
spring/air
36%
spring/spring
19%







