Cars, tip-tronic
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 10 - 14,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €150,000 - €1,200,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2016, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 12 - 14 km, fuel: petrol, body type: crossover/hatchback | €14,000 - €16,000 |
| Ford Transit Connect | Year of manufacture: 2019, mileage: 240,000 km, fuel: diesel, suspension: spring, body type: minivan | €7,800 - €8,400 |
| Audi A6 | Year of manufacture: 2006, mileage: 320,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | €3,600 - €12,000 |
| Volvo XC60 | Year of manufacture: 2023, mileage: 45,000 - 79,000 km, fuel: electro/diesel/electric, axle configuration: 4x4, body type: crossover | €21,000 - €50,000 |
| Audi A4 | Year of manufacture: 2019, mileage: 140,000 - 210,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: estate car | €5,900 - €25,000 |
| Audi Q7 | Year of manufacture: 2016, mileage: 170,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: SUV/crossover | €19,000 - €35,000 |
| BMW X5 | Year of manufacture: 2017, mileage: 100,000 - 240,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | €18,000 - €42,000 |







