Audi convertibles, body type convertible
Prices for Audi cars
| Audi A6 | Year of manufacture: 2012, mileage: 240,000 - 250,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: estate car/sedan | €6,600 - €15,000 |
| Audi A4 | Year of manufacture: 2016, mileage: 170,000 - 210,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car/sedan | €7,200 - €13,000 |
| Audi A5 | Year of manufacture: 2011, mileage: 120,000 - 200,000 km, fuel: diesel, body type: sedan/coupe/liftback | €13,000 - €27,000 |
| Audi Q7 | Year of manufacture: 2017, mileage: 350,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car | €4,400 - €6,700 |
| Audi A3 | Year of manufacture: 2010, mileage: 170,000 - 250,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: sedan/estate car | €3,800 - €16,000 |
| Audi Q5 | Year of manufacture: 2010, mileage: 200,000 - 240,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | €9,300 - €13,000 |
| Audi Q3 | Year of manufacture: 2023, mileage: 45,000 - 63,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover/SUV | €19,000 - €30,000 |
| Audi A8 | Year of manufacture: 2021, mileage: 97,000 km, fuel: diesel, axle configuration: 4x4, body type: sedan | €59,000 - €60,000 |
| Audi A1 | Year of manufacture: 2012, mileage: 77,000 - 110,000 km, fuel: petrol, axle configuration: 4x2, body type: hatchback | €6,000 - €9,900 |
| Audi Q8 | Year of manufacture: 2022, mileage: 110,000 - 130,000 km, fuel: diesel/petrol, body type: crossover | €48,000 - €49,000 |





