Volkswagen Tiguan Allspace cars, automatic
Prices for Volkswagen Tiguan Allspace cars
| Volkswagen Tiguan Allspace | Year: 2025, power: 220 HP (162 kW), fuel: petrol, axle configuration: 4x4, body type: SUV | €33,830 | 
| Volkswagen Tiguan Allspace | Year: 2025, power: 220 HP (162 kW), axle configuration: 4x4, body type: crossover | €35,580 | 
| Volkswagen Tiguan Allspace | Year: 2024, power: 220 HP (162 kW), axle configuration: 4x4, body type: crossover | €34,120 | 
| Volkswagen Tiguan Allspace | Year: 2024, power: 220 HP (162 kW), axle configuration: 4x4, body type: SUV | €34,410 | 
| Volkswagen Tiguan Allspace | Year: 2025, power: 220 HP (162 kW), axle configuration: 4x4, body type: crossover | €36,160 | 
| Volkswagen Tiguan Allspace 1.4 TSI Highline | Year: 2018, mileage: 116,950 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: petrol | €16,950 | 
| Volkswagen Tiguan Allspace 2.0 V4, TSI turbo, R-Line, 1/2021, LPG – BRC | Year: 2021, mileage: 35,000 km, power: 184 HP (135 kW), fuel: gas/petrol, body type: crossover | €34,900 | 
| Volkswagen Tiguan Allspace | Year: 2024, power: 220 HP (162 kW), axle configuration: 4x4, body type: crossover | €34,120 | 
| Volkswagen Tiguan Allspace | Year: 2025, power: 220 HP (162 kW), fuel: petrol, axle configuration: 4x4, body type: crossover | €34,120 | 
| Volkswagen Tiguan Allspace | Year: 2025, power: 220 HP (162 kW), axle configuration: 4x4, body type: crossover | €36,160 | 
Main specifications of Volkswagen Tiguan Allspace:
    Data gathered based on the ads database at Autoline  
  Engine power
          150 HP - 220 HP
        Fuel
          diesel | petrol
        Axle configuration
          4x4
        Suspension
          coil spring
        
 
         
        
 
         
        
 
         
        
 
         
        
 
         
        
 
         
        
 
         
         
       
    
 
         
        
 
         
        
 
         
        