Ford cargo vans, electric/petrol
Prices for Ford cargo vans
| Ford Transit Custom | Year of manufacture: 2020, mileage: 110,000 - 200,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €5,500 - €19,000 |
| Ford Transit 2.0 | Year of manufacture: 2020, mileage: 100,000 - 170,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €9,000 - €20,000 |
| Ford Transit 350 | Year of manufacture: 2023, mileage: 9,500 - 12,000 km, fuel: electro/diesel, axle configuration: 4x2, drive type: Front/Wheel Drive/Rear | €17,000 - €26,000 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 100,000 - 110,000 km, fuel: diesel, drive type: Front/Wheel Drive | €10,000 - €12,000 |
| Ford Transit 2.2 | Year of manufacture: 2015, mileage: 130,000 - 180,000 km, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring | €8,900 - €15,000 |
| Ford Transit 300 | Year of manufacture: 2021, mileage: 100,000 - 120,000 km, fuel: diesel, axle configuration: 4x2, drive type: Front/Wheel Drive | €18,000 - €19,000 |
| Ford Transit 100 | Year of manufacture: 2024, mileage: 28,000 - 40,000 km, fuel: petrol, axle configuration: 4x2, drive type: Front/Wheel Drive | €18,000 - €22,000 |
| Ford Transit 130 | Year of manufacture: 2018, mileage: 170,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €7,800 |
| Ford Transit 330 | Year of manufacture: 2025, mileage: 10 - 28 km, fuel: electro, axle configuration: 4x2, drive type: Front/Wheel Drive/Rear | €35,000 - €48,000 |
| Ford Transit Van | Year of manufacture: 2019, mileage: 150,000 - 200,000 km, fuel: diesel, drive type: Front/Wheel Drive | €12,000 - €20,000 |






