Volvo FH box trucks 4x2
Prices for Volvo FH box trucks
| Volvo FH 500 | Year of manufacture: 2018, mileage: 730,000 - 890,000 km, fuel: diesel, suspension: air | €20,000 - €70,000 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 870,000 km | €43,000 |
| Volvo FH 440 | Year of manufacture: 2007, mileage: 990,000 km | €8,500 |
| Volvo FH 750 | Year of manufacture: 2016, mileage: 680,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €36,000 |
| Volvo FH-420 4x2 LBW | Year: 2014, mileage: 793,000 km, Euro: Euro 6, power: 428 HP (315 kW), fuel: diesel | €22,900 |
| Volvo FH 460 | Year: 2018, mileage: 785,434 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €39,950 |
| Volvo FH 12.420 Bakwagen met laadklep Euro 5 ! | Year: 2010, mileage: 957,000 km, Euro: Euro 5, power: 428 HP (315 kW), fuel: diesel | €14,780 |
| Volvo FH 13.420 Globetrotter XL 4x2 - Box - Loadlift - 5.60 WB - Full | Year: 2015, mileage: 600,000 km, Euro: Euro 6, power: 420 HP (309 kW), fuel: diesel | €29,900 |
| Volvo FH13-420 / NL TRUCK / PLATFORM 2000KG / AIRCO / FRIDGE / AUTOMAT | Year: 2010, mileage: 1,631,472 km, Euro: Euro 5, power: 420 HP (309 kW), fuel: diesel | €14,900 |
| Volvo FH460 4x2 E6 Retarder LBW Kamera | Year: 2017, mileage: 357,979 km, Euro: Euro 6, power: 469 HP (345 kW), fuel: diesel | €41,900 |
Main specifications of Volvo FH:
Data gathered based on the ads database at Autoline
Engine power
420 HP - 510 HP
Fuel
diesel
Load capacity
13,175 kg - 15,426 kg
Volume
50 m³ - 68.47 m³
Axle configuration
6x2 | 4x2 | 8x4
Suspension
air/air | spring/air





