Low bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1,000 km, suspension: air, net weight: 7,000 kg, number of axles: 3 | €25,000 |
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 12,000 - 18,000 kg, number of axles: 3/5 | €30,000 - €37,000 |
| Nooteboom OSDS 48 | Year of manufacture: 2009, condition: used, net weight: 9,900 - 10,000 kg, number of axles: 3 | €9,000 - €28,000 |
| Fliegl SDS 350 | Year of manufacture: 2014, suspension: air, net weight: 39,000 kg, number of axles: 3 | €3,000 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | €38,000 - €58,000 |
| Faymonville MAX 100 | Year of manufacture: 2025, condition: new, suspension: air, number of axles: 3, fifth wheel height: 1,300 mm | €65,000 |
| Kässbohrer LB3 | Year of manufacture: 2026, condition: new, suspension: air, number of axles: 3 | €54,000 - €69,000 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13,000 kg, number of axles: 3 | €29,000 - €33,000 |
| Faymonville MAX 510 | Year of manufacture: 2024, condition: used, suspension: air, number of axles: 2 | €99,000 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, number of axles: 3 | €83,000 |
