MAN refrigerated trucks, TipMatic
Prices for MAN refrigerated trucks
| MAN TGS 26.440 | Year of manufacture: 2015, mileage: 1,200,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €17,000 |
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 370,000 - 440,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €20,000 - €28,000 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | €34,000 |
| MAN TGS 26.360 | Year of manufacture: 2009, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2 | €12,000 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €35,000 - €36,000 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 270,000 km, fuel: diesel, axle configuration: 4x2 | €8,800 |
| MAN TGL 12.220 | Year of manufacture: 2011, mileage: 670,000 km, fuel: diesel, axle configuration: 4x2 | €7,800 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €21,000 |
| MAN TGM 15.250 | Year of manufacture: 2016, mileage: 430,000 - 520,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €20,000 - €35,000 |




