Renault dump trucks
Prices for Renault dump trucks
| Renault Midlum 220 | Year of manufacture: 2009, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, way of unloading: rear | €20,000 - €21,000 |
| Renault C 430 | Year of manufacture: 2017, mileage: 290,000 - 460,000 km, fuel: diesel, axle configuration: 6x4/8x4, suspension: spring | €18,000 - €95,000 |
| Renault Premium 270 | Year of manufacture: 2010, mileage: 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €27,000 - €28,000 |
| Renault C 380 | Year of manufacture: 2017, mileage: 370,000 - 440,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €58,000 - €82,000 |
| Renault Midlum 270 | Year of manufacture: 2012, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | €36,000 - €37,000 |
| Renault Kerax 370 | Year of manufacture: 2008, mileage: 270,000 - 480,000 km, fuel: diesel, axle configuration: 6x4/6x6, suspension: spring | €22,000 - €95,000 |
| Renault Midlum 180 | Year of manufacture: 2001, mileage: 300,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €6,400 - €8,000 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 380,000 km, fuel: diesel, axle configuration: 6x4 | €12,000 |
| Renault Premium 320 | Year of manufacture: 2005, mileage: 710,000 km, fuel: diesel, axle configuration: 6x4, suspension: parabolic | €24,000 |




