Single axle curtainsider trucks
Prices for curtainsider trucks
| Volvo FH 460 | Year of manufacture: 2022, mileage: 430,000 - 470,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2, suspension: air | €60,000 - €100,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 130,000 - 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €48,000 - €54,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 790,000 km, fuel: diesel | €8,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,300 - €16,000 |
| Volvo FH 420 | Year of manufacture: 2019, mileage: 240,000 km, axle configuration: 6x2, suspension: air | €57,000 - €73,000 |
| MAN TGX 18.470 | Year of manufacture: 2022, mileage: 280,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €62,000 - €75,000 |
| Renault T480 | Year of manufacture: 2021, mileage: 870,000 - 950,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €23,000 - €31,000 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 130,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €17,000 |
| Scania R410 | Year of manufacture: 2014, mileage: 690,000 - 710,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €23,000 - €49,000 |
| DAF LF 45 | Year of manufacture: 2008, mileage: 680,000 km, fuel: diesel, axle configuration: 4x2 | €11,000 |
Popular curtainsider trucks brands










