Container chassis Euro 4
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 490,000 - 580,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €30,000 - €47,000 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 680,000 - 840,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €56,000 - €65,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 570,000 - 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €46,000 - €47,000 |
| DAF XG+ | Year of manufacture: 2022, mileage: 540,000 - 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 - €74,000 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 810,000 km, fuel: diesel, axle configuration: 6x2 | €29,000 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €37,000 |
| Scania R410 | Year of manufacture: 2021, mileage: 770,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €28,000 - €74,000 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 560,000 - 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €48,000 - €62,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |







