BMW cars 4x4
Prices for BMW cars
| BMW X5 | Year of manufacture: 2017, mileage: 110,000 - 250,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4, body type: crossover | €18,000 - €42,000 |
| BMW 320 | Year of manufacture: 2018, mileage: 200,000 - 280,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: convertible/coupe/sedan | €4,900 - €13,000 |
| BMW X6 | Year of manufacture: 2016, mileage: 210,000 - 280,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €21,000 - €31,000 |
| BMW X3 | Year of manufacture: 2020, mileage: 50,000 - 98,000 km, fuel: petrol/diesel, axle configuration: 4x4, body type: crossover | €20,000 - €33,000 |
| BMW 318 | Year of manufacture: 2023, mileage: 25,000 km, fuel: petrol | €6,500 |
| BMW 530 | Year of manufacture: 2017, mileage: 180,000 - 220,000 km, fuel: diesel, axle configuration: 4x4, suspension: air | €17,000 - €28,000 |
| BMW X1 | Year of manufacture: 2011, mileage: 250,000 km, fuel: diesel, body type: crossover/estate car | €5,500 - €7,500 |
| BMW 116 | Year of manufacture: 2012, mileage: 180,000 - 270,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback | €2,500 - €7,400 |
| BMW 420 | Year of manufacture: 2018, mileage: 41,000 - 87,000 km, fuel: petrol, axle configuration: 4x2/4x4, body type: convertible/coupe/liftback | €9,700 - €24,000 |
| BMW i4 | Year of manufacture: 2023, mileage: 71,000 - 120,000 km, fuel: electro, body type: liftback | €26,000 - €43,000 |
