Microvans
Prices for cargo vans
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 50 - 47,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring/air | €24,000 - €53,000 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 280 - 47,000 km, fuel: diesel/gas, axle configuration: 4x2, suspension: spring/air | €24,000 - €53,000 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 50 - 46,000 km, fuel: diesel, suspension: spring | €37,000 - €47,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 350,000 km, fuel: diesel, drive type: Rear/Wheel Drive | €18,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2019, mileage: 160,000 - 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €15,000 - €27,000 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | €21,000 - €30,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 100,000 - 190,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €17,000 - €32,000 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 120,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €17,000 - €21,000 |

